THP Baseline
THP is the largest community hospital in the province, caring for people from birth to end-of-life. The table below summarizes THP's baseline, with data available at the time of publishing, across key indicators. This will be used in future years to assess change and progress.THP by the numbers relative to peers and local hospitals (2019/20)
Trillium Health Partners | AVERAGE ACADEMIC/TEACHING HOSPITALS (N=7) |
AVERAGE LARGE COMMUNITY HOSPITALS (N=14) |
|
---|---|---|---|
Total Revenue (millions) | $1,111 | $1,113 | $429 |
Total People | |||
# of Employees | 10,215 | 10,849 | 3,796 |
# of Physicians | 1,311 | 1,075 | 660 |
# of Volunteers | 2,127 | 1,442 | 1,024 |
Operating Expenditures | |||
Administration and Support Services | 21.30% | 22.90% | 24.16% |
Inpatient Care | 36.00% | 34.53% | 34.15% |
Ambulatory Care | 19.20% | 15.86% | 19.25% |
Community Services | 0.90% | 1.61% | 1.05% |
Education | 0.70% | 1.23% | 0.91% |
Other services | 21.90% | 26.87% | 20.48% |
Total Beds | 1,404 | 1,109 | 593 |
Acute | 1,022 | 764 | 435 |
Mental Health | 98 | 61 | 65 |
Rehab/LTC/CCC | 284 | 284 | 93 |
Total Inpatient Days (includes ER) | 518,585 | 400,146 | 217,238 |
Acute Patient Days | 353,887 | 246,593 | 155,513 |
ICU Patient Days | 29,680 | 36,796 | 10,737 |
Rehab Patient Days | 38,236 | 22,784 | 19,448 |
Mental Health Patient Days | 40,474 | 45,726 | 11,739 |
Complex Continuing Care Patient Days | 56,308 | 81,248 | 28,020 |
Ambulatory Care Visits | 626,096 | 726,817 | 279,872 |
Emergency Visits (incl. UCC) | 277,467 | 135,902 | 145,366 |
Inpatient Discharges | 66,429 | 47,098 | 29,381 |
# of Deliveries | 8,527 | 5,366 | 4,022 |
# of Surgeries (Inpt + DS) | 64,816 | 46,628 | 31,420 |
ED Wait Times - Admit Patients LOS (90th%ile) | 45.9 | 32.2 | 42.8 |
Average Length of Stay - Acute (days) | 3.9 | 4.2 | 3.7 |
LOS Index (LOS/ELOS) | 1.05 | 0.99 | 1.03 |
ALC Rates | 12.6% | 13.3% | 16.6% |
All Patients Readmitted to Hospital (%) | 8.60% | 12.90% | 8.70% |
CPWC-Acute Inpatient & Day Surgery (FY18/19 - not updated) | $5,803 | $6,120 | $5,354 |
ECPWC-Acute Inpatient & Day Surgery (FY18/19 - not updated) | $5,527 | $6,089 | $5,366 |
Over(-)/Under(+) ECPWC (FY18/19 - not updated) | -4.99% | 0.22% | -0.51% |
Average RIW (FY19/20) | 1.47 | 1.83 | 1.32 |
Total Medical Training Days | 41,679 | 200,989 | 11,715 |
UC MTDs | 16,832 | 26,939 | 2,685 |
PG MTDs | 24,847 | 174,060 | 9,030 |
*Notes:
Peer Academic Teaching Hospitals Include: Unity Health, University Health Network, The Ottawa Hospital, London Health Sciences Centre, Hamilton Health Sciences, Sunnybrook Hospital and Sinai Health System.
Peer Large Community Hospitals Include: Lakeridge Health, Niagara Health System, The Scarborough and Rouge Hospital, Grand River Hospital, Humber River Hospital, North York General Hospital, Royal Victoria Hospital, Michael Garron Hospital, William Osler Health System, Halton Health Care, Markham Stouffville Hospital, Southlake Regional Health Centre, and Mackenzie Health.
Sources: Ministry of Health and Long-Term Care Intellihealth Bed Census Summary; Ministry of Health and Long-Term Care Healthcare Indicator Tool; Canadian Institute for Health Information; Ministry of Health and Long-Term Care Quality Improvement Plans; iPort Peer Group Comparison; Hospital Annual Reports and Websites.