THP Baseline
THP is the largest community hospital in the province, caring for people from birth to end-of-life. The table below summarizes THP's baseline, with data available at the time of publishing, across key indicators. This will be used in future years to assess change and progress.THP by the numbers relative to peers and local hospitals (2017/18)
Trillium Health Partners | AVERAGE ACADEMIC/TEACHING HOSPITALS (N=7) |
AVERAGE LARGE COMMUNITY HOSPITALS (N=10) |
|
---|---|---|---|
Total Revenue (millions) (FY17/18) | $ 1,048 | $1,073 | $476 |
Total People | 12,701 | 12,675 | 5,463 |
# of Employees | 9,100 | 10,405 | 3,816 |
# of Physicians | 1,312 | 1,029 | 614 |
# of Volunteers | 2,289 | 1,242 | 1,033 |
Operating Expenditures (FY17/18) | |||
Administration and Support Services | 23.0% | 24.56% | 24.05% |
Ambulatory Care | 17.80% | 13.73% | 18.06% |
Community Services | 1.10% | 1.55% | 1.11% |
Education | 0.30% | 1.17% | 0.72% |
Other services | 57.80% | 58.99% | 56.06% |
Total Beds (FY17/18) | 1,333 (per HIT tool) |
1024 | 599 |
Acute | 941 | 687 | 431 |
Mental Health | 89 | 49 | 69 |
Rehab/LTC/CCC | 303 | 288 | 99 |
Total Inpatient Days (includes ER) | 500,847 | 391,061 | 224,338 |
Acute Patient Days | 330,969 | 240,139 | 156,706 |
ICU Patient Days | 28,369 | 34,603 | 11,594 |
Rehab Patient Days | 50,037 | 38,813 | 10,330 |
Mental Health Patient Days | 34,207 | 18,879 | 21,834 |
Complex Continuing Care Patient Days | 57,265 | 58,626 | 23,834 |
Ambulatory Care Visits (FY17/18) | 625,170 | 731,224 | 284,875 |
Emergency Visits (incl. UCC) | 273,647 | 137,742 | 150,033 |
Inpatient Discharges (FY17/18) | 64,000 | 46,382 | 32,670 |
# of Deliveries (FY17/18) | 8,440 | 5,396 | 4,287 |
# of Surgeries | 63,682 | 45,168 | 40,664 |
ED Wait Times - Admit Patients LOS (90th%ile) (FY17/18) | 40.9 | 31.7 | 43.2 |
Average Length of Stay - Acute (days) (FY17/18) | 4.2 | 4.5 | 4.0 |
LOS Index (LOS/ELOS) (FY 17/18) | 1.05 | 0.98 | 1.00 |
ALC Rates (FY17/18) | 15.5% | 12.4 | 17.2 |
CPWC-Acute Inpatient & Day Surgery (FY17/18) | $5,507 | $6,075 | $5,306 |
ECPWC-Acute Inpatient & Day Surgery (FY17/18) | $5,503 | $6,039 | $5,292 |
Over(-)/Under(+) ECPWC (FY17/18) | -0.07% | -0.59% | -0.27% |
Average RIW (FY17/18) | 1.44 | 1.86 | 1.25 |
Total Medical Training Days (FY17/18) | 41,287 | 196,486 | 13,714 |
UC MTDs | 18,104 | 28,710 | 3,656 |
PG MTDs | 23,183 | 167,776 | 10,058 |
*Notes:
Peer Academic Teaching Hospitals Include: St. Michael’s Hospital (includes St. Joseph’s Hospital Toronto and Providence Healthcare), University Health Network, The Ottawa Hospital, London Health Sciences Centre, Hamilton Health Sciences, Sunnybrook Hospital and Sinai Health System.
Peer Large Community Hospitals Include: Lakeridge Health, Niagara Health System, The Scarborough Hospital, Grand River Hospital, Humber River Hospital, North York General Hospital, Royal Victoria Hospital, Michael Garron Hospital, William Osler Health System, and Halton Health Care.
Sources: Ministry of Health and Long-Term Care. Healthcare Indicator Tool. Ministry of Health and Long-Term Care Heath Data Branch. [Online]. Toronto, ON, Spring 2017 [Accessed September 1, 2017].; Ontario Hospital Association Health System Funding Reform Forecasting Tool; Ministry of Health and Long-Term Care, Health Data Branch; Hospital Annual Reports and Websites, 2018.