PEER COMPARISON

THP is the largest community hospital in the province, caring for people from birth to end-of-life. The table below summarizes how THP compares to other hospitals, with data available at the time of publishing, across key indicators.

THP by the numbers relative to peer hospitals (2022/23) unless year otherwise noted.

Trillium Health Partners AVERAGE ACADEMIC/
TEACHING HOSPITALS
(N=7)
AVERAGE
LARGE COMMUNITY HOSPITALS (N=13)
AVERAGE LARGE COMMUNITY HOSPITALS IN CENTRAL REGION (N=8)*
Total Revenue (millions) $1,398 $1,391 $609 $595
Total FTE 7,918 7,479 3,420 3,254
Operating Expenditures
Administration and Support Services 21% 24% 24% 25%
Inpatient Care 36% 33% 34% 33%
Ambulatory Care 18% 16% 19% 19%
Diagnostic & Therapeutic 20% 21% 17% 18%
Community Services 1% 3% 2% 2%
Education 1% 1% 1% 1%
Other services 3% 2% 2% 3%
Average Beds Available for Admission 1,412 1,139 647 589
Acute 937 673 438 435
ICU 110 141 49 42
Mental Health 96 50 59 47
Rehab 112 108 31 29
CCC 157 168 70 37
Total Inpatient Days (includes ER) 552,752 405,792 236,117 215,450
Acute Patient Days 393,535 257,276 174,426 173,001
ICU Patient Days 29,554 37,251 11,111 9,552
Mental Health Patient Days 41,672 17,117 19,579 15,282
Rehab Patient Days 34,072 38,256 7,818 5,860
Complex Continuing Care Patient Days 53,919 55,892 23,183 11,756
COVID-19 Patient Days 31,586 15,378 8,821 7,279
Ambulatory Care Visits 541,313 676,838 275,809 251,960
Emergency Visits (incl. UCC) 214,779 127,312 158,645 162,209
Inpatient Separations (Discharges + Deaths) 65,226 45,062 31,594 30,547
# of Deliveries 7,913 4,410 3,884 3,890
# of Surgeries (Inpt + DS) 64,944 42,973 36,860 37,634
ED Wait Times - Admit Patients LOS (90th%ile) 67.4 45.4 44.1 42.6
Average Length of Stay - Acute (days) 5.9 5.9 5.1 5.0
LOS Index (LOS/ELOS) 1.30 1.13 1.19 1.21
ALC Rates 11.6% 13.2% 15.5% 14.2%
All Patients Readmitted to Hospital (%) 8.5% 9.7% 8.7% 8.6%
CPWC-Acute Inpatient & Day Surgery $7,288 $6,768 $6,036 $6,105
ECPWC-Acute  Inpatient & Day Surgery $6,759 $6,624 $5,947 $5,841
Over(-)/Under(+)  ECPWC -7.82% -2.17% -1.50% -4.53%
Average RIW 1.42 1.73 1.29 1.29
Total Medical Training Days 42,491 210,233 12,202 10,286
UG MTDs 18,593 26,379 3,386 2,517
PG MTDs 23,898 183,854 8,817 7,769

Notes:
Peer Academic Teaching Hospitals Include: Unity Health, University Health Network, The Ottawa Hospital, London Health Sciences Centre, Hamilton Health Sciences, Sunnybrook Hospital and Sinai Health System.

Peer Large Community Hospitals Include: William Osler Health System, Lakeridge Health, Niagara Health System, The Scarborough and Rouge Hospital, Grand River Hospital, Humber River Hospital, North York General Hospital, Royal Victoria Hospital, Michael Garron Hospital, Halton Health Care, Markham Stouffville Hospital, Southlake Regional Health Centre, and Mackenzie Health.

Sources: Ministry of Health and Long-Term Care Intellihealth Bed Census Summary; Ministry of Health and Long-Term Care Healthcare Indicator Tool; Canadian Institute for Health Information; Ministry of Health and Long-Term Care Quality Improvement Plans; iPort Peer Group Comparison; Hospital Annual Reports and Websites.